
Nomination Result for Week 2 in BBNaija All-Stars 2023 | Nomination Result For BBNaija Season 8 All-Stars Week 2 2023
Results for Nominations of week 2 in the Big Brother Naija All-Stars 2023 are here after the Housemates finish their normal head-of-house challenge and live nominations for this week.
Only the head of the house and the Black Envelop Holder, The Pardon Me Please Winner are safe from possible eviction in week 2 as the winner of the challenge after the HOH game.
All the housemates in the All-Stars season had the privilege to make nominations for their fellow housemates.
Nomination Result for Week 2 in BBNaija All-Stars 2023
Below are the housemates nominated during tonight’s Live Nomination Show in the Big Brother Naija 2023 “All-Stars” season.
| NO | HOUSEMATE | NOMINATED |
| 1 | Adekunle | Soma |
| 2 | Alex | Soma |
| 3 | Angel | Black Envelop Holder (Soma) |
| 4 | Cee-C | Ilebaye |
| 5 | Cross | Soma |
| 6 | Doyin | Ilebaye |
| 7 | Frodd | Adekunle |
| 8 | Ike | Venita |
| 9 | Ilebaye | Doyin |
| 10 | Kiddwaya | Head Of House (HOH) Soma |
| 11 | Mercy Eke | Cee-C |
| 12 | Neo Energy | Tolanibaj |
| 13 | Pere | Cross |
| 14 | Princess | Soma (Pardon Me Please) |
| 15 | Seyi | Soma |
| 16 | Soma | Uriel |
| 17 | Tolanibaj | Neo Energy |
| 18 | Uriel | Soma |
| 19 | Venita | Ike |
| 20 | Whitemoney | Mercy Eke |
| UP FOR | EVICTION | NOMI. NUMB. |
| 1 | Adekunle | 1 |
| 2 | Alex | 0 |
| 3 | Cee-C | 1 |
| 4 | Cross | 1 |
| 5 | Doyin | 1 |
| 6 | Frodd | 0 |
| 7 | Ike | 1 |
| 8 | Ilebaye | 2 |
| 9 | Mercy Eke | 1 |
| 10 | Neo Energy | 2 |
| 11 | Pere | 0 |
| 12 | Princess | 0 |
| 13 | Seyi | 0 |
| 14 | Tolanibaj | 0 |
| 15 | Uriel | 1 |
| 16 | Venita | 1 |
| 17 | Whitemoney | 0 |
Housemate Up For Eviction In Week Two
Adekunle, Alex, Cee-C, Cross, Doyin, Frodd, Ike, Ilebaye, Mercy Eke, Neo Energy, Pere, Princess, Seyi, Tolanibaj, Uriel, Venita, Whitemoney
The list of housemates in the table above is up for possible eviction this week, only your vote can keep them safe from eviction in week two.
Leave a Reply